UTV with tipper tray
- engine size150cc,175cc,300cc
- colorred,blue,white,black
UTV one generation 4 seats we have 150cc(175cc) .300cc for optional
| model | UTV300(four seats) | UTV150(four seats) |
| Vehicle parameters | ||
| length | 3350mm | 3350mm |
| width | 1260mm | 1260mm |
| hight | 1600mm | 1600mm |
| wheel base | 2580mm | 2580mm |
| front wheel center distance | 1080mm | 1080mm |
| rear wheel center distance | 985mm | 985mm |
| Minimum ground clearance | 160mm | 160mm |
| max speed | 65KM/H | 43KM/H |
| net weight | 350KG | 330KG |
| packing size | 3000*1330*880 | 3000*1330*880 |
| engine parameters | ||
| engine model | 173MN | JL1P57F |
| engine type | four stroke | four stroke |
| cylinder qty | single cyclinder | single cyclinder |
| cooling method | water cool | force air cool |
| displacement | 275.6cc | 149.6cc |
| bore | 72.5 | 57.4 |
| stroke | 66.8 | 57.8 |
| compression ratio | 10:1 | 9.2:1 |
| fuel supply mode | External electronic oil pump | Negative pressure oil pump |
| carburetor type | Y28V1L | PD24J |
| power | 13KW/6500RPM | 7.4KW/7500RPM |
| torque | 22Nm/5000RPM | 13Nm/5000RPM |
| ignition mode | battery ignition | battery ignition |
| lubrication mode | splash | splash |
| spark plug model | DR8EA | C7HSA |
| spark plug clearance | 0.6-08mm | 0.6-07mm |
| crankcase lubrication oil model | SAE 10W/40 | SAE 10W/40 |
| fuel number | gasoline ≥92# | gasoline ≥92# |
| transmission mode | continuously variable speed CVT | continuously variable speed CVT |
| transmission | built in reverse | built in reverse |
| other parameters | ||
| battery model | YTX12-BS 12V10Ah | YTX12-BS 12V10Ah |
| fuse | 30A | 15A |
| front wheel model | 22*7-10 | 22*7-10 |
| rear wheel model | 22*10-10 | 22*10-10 |
| brake type | hydraulic disk brake | hydraulic disk brake |
| front suspension type | double A arm independent suspension | double A arm independent suspension |
| rear suspension type | independent suspension | rear axle with double shockabsorber |
| driven type | rear wheel driven | rear wheel drive |
| tyre pressure | 80-100kpa | 80-100kpa |




1. Q May I get some samples?
A: We are honored to offer you samples for quality and performance confirming.
2. Q: Do you have the products ready for shipment ?
A: No. All vehicles are to be produced according to your order..
3. Q: how long is the delivery time?
A:normally 25 working days to produce an order from MOQ to 40HQ container..
4. Q: is it possible to mix different models in one container?
A: Yes, different models can be mixed in one container.
5. Q: How does your factory do regarding quality control?
A: we start quality control from beginning to end of production .first parts inspection ,then assemble checking , and final adjusting and testing., each products will be carefully checked . we are manufacture and we have final responsible for our products quality .