Full size adult buggy go kart Blazer 150XRS
- colorred,green,blue,PINK,BLACK
| TRAILMASTER BLAZER 150XRS BLAZER 200XRS WITH CARBURATOR | |
| BLAZER E 200XRS WITH EFI | |
| Engine Type | 4-stroke, single cylinder, air cooled |
| Displacement | 146CC,168.9cc |
| Max HP | 8.2hp/7500rpm |
| Max torque | 7 lb ft/6000rpm |
| Bore x stroke | 2.26x2.28 inches |
| Max speed | 40 mph |
| Climbing ability | 12 degrees |
| Ignition | C.D.I |
| Starting system | Electric |
| Battery | 12V 10Ah |
| Carburetor brand | Deli (Vacuum film) |
| Engine oil | SAE 15W-40 |
| Transmission | Automatic CTV with reverse |
| Driveline / Driving wheel | Chain / Dual wheel drive |
| Suspension F / R | Double A-arm / swing-arm |
| Brakes, F / R | Both hydraulic brakes, Disc |
| Tires, F / R | 20x7-8 / 21x10-10 |
| Wheel | Steel |
| Fuel capacity | 2.25 gal |
| Weight, G.W. / N.W. | 573 / 485 lbs |
| Max load | 500 lbs |
| Wheelbase | 59 inches |
| L x W x H | 85 x 53.1 x 57.5 inches |
| Height to seat | 13.8 inches |
| MinGround clearance | 6.7 inches |
| Pedal to seat back distance | 41’to 46’ |
| ENGINE: | 4-STROKE, SINGLE CYLINDER, AIR COOLED |
| TANK VOLUMN: | 2.25 GAL (8.516l) |
| BATTERY: | 12V 10AH |
| TRANSMISSION: | AUTOMATIC CTV WITH REVERSE |
| FRAME MATERIAL: | IRON |
| FINAL DRIVE: | CHAIN / DUAL WHEEL DRIVE |
| WHEELS: | 20 X 7-10 / 22 X 10-10 |
| FRONT&REAR BRAKE SYSTEM: | BOTH HYDRAULIC BRAKES, DISC |
| FRONT&REAR SUSPENSION: | DUAL A-ARM / SWING-ARM· |
| FRONT LIGHT: | Y |
| REAR LIGHT: | Y |
| DISPLAY: | Y |
| OPTIONAL: | Y |
| F&R TURNING LIGHT: | Y |
| REAR AIR SHOCKS: | Y |
| FRONT AIR SHOCKS: | Y |
| ALLOY WHEELS W: | Y |
| MAX SPEED: | 43.5MPH (70KM/H) |
| MAX LOAD CAPACITY: | 500 LBS (227KG) |
| SEAT HEIGHT: | 13.8 INCHES (35.05CM) |
| WHEELBASE: | 61 INCHES (1.55M) |
| MIN GROUND CLEARANCE: | 6.7 INCHES (17.02CM) |
| BIKE SIZE: | 85X53.1X57.5 INCHES (2.16X1.35X1.46M) |
| PACKING SIZE: | 2250*1150*660 |
| QTY/CONTAINER 20FT/40HQ: | 40UNITS / 40HQ |
| Stylish design |
| Five-point safety seatbelt |
| Electric start with kill switch |
| Fully automatic with reverse, high performance GY6Engine with internal reverse set up |
| Adjustable steering wheel |
| Large tires with 20X7-8 in the front and 21X10-10 in the back, steel wheel |
| Individual sporting seats |
| Polished stainless steel muffler |
| High-low beam head light |
| Bikini sunshade top |
| Adjustable driver seat:Pedal to seat back adjustable from 41’ to 46’ |
| Adjustable heavy duty front and rear shock absorber |
| Central rear view mirror |
| Rack and pinion steering wheel |
| Front and rear hydraulic disc brake |
| 4-point rear swing arm |
| Parking brake |
| 4-wheel stylish fenders |
| Trailer hitch |
| Large rear utility rack |
| Large gas tank" |
| Not legal in California |
| EPA Approved |
Packaging Details





1. Q May I get some samples?
A: We are honored to offer you samples for quality and performance confirming.
2. Q: Do you have the products ready for shipment ?
A: No. All vehicles are to be produced according to your order..
3. Q: how long is the delivery time?
A:normally 25 working days to produce an order from MOQ to 40HQ container..
4. Q: is it possible to mix different models in one container?
A: Yes, different models can be mixed in one container.
5. Q: How does your factory do regarding quality control?
A: we start quality control from beginning to end of production .first parts inspection ,then assemble checking , and final adjusting and testing., each products will be carefully checked . we are manufacture and we have final responsible for our products quality .
contacting as following:
email: gokartmanufacture@vip.163.com
wechat: anne18964603431 add me and i will give you more pictures and vedios
whatsapp: 86-18912278968 add me and i will give you more pictures and vedios
cell:86-18917382985 13611981879
facebook.com/annessa.lee.927 personal page
facebook.com/TBMGOKART public page
looking forward to hearing from you
and i will give you the price according to your interested .